Date | Course | Laps | Race Winner | Second Place | Third Place |
---|---|---|---|---|---|
9/12/2020 | NHMS Mini Oval | 30 | Shaun Buffington | Jack Walker | Bob Weymouth |
9/6/2020 | Claremont Motorsports Park | 25 | Shaun Buffington | Brandon Martinez | Luke Lebrun |
8/22/2020 | White Mountain Motorsports Park | 25 | Shaun Buffington | Luke LeBrun | Aliyah Neale |
7/4/2020 | Riverside Speedway & Adventure Park | 25 | Luke Lebrun | Regan Parent | Shaun Buffington |
6/26/2020 | Claremont Motorsports Park | 25 | Luke Lebrun | Jake Johnson | Shaun Buffington |
6/13/2020 | White Mountain Motorsports Park | 25 | Shaun Buffington | Nick Lascuola | Jack Walker |
9/28/2019 | NHMS Mini Oval | 25 | Shaun Buffington | Jack Walker | Darren Gallant |
9/20/2019 | NHMS Modified Road Course | 20 | Shaun Buffington | Jack Walker | Darren Gallant |
9/1/2019 | Claremont Motorsports Park | 25 | Shaun Buffington | Casey Call | Luke Lebrun |
8/24/2019 | NHMS Mini Oval | 25 | Shaun Buffington | Thomas Gray | Jack Walker |
6/28/2019 | Claremont Motorsports Park | 25 | Shaun Buffington | Thomas Gray | Jack Walker |
6/8/2019 | NHMS Mini Oval | 25 | Thomas Gray | Shaun Buffington | Darren Gallant |
5/18/2019 | NHMS Mini Oval | 25 | Shaun Buffington | Jack Walker | Darren Gallant |
5/4/2019 | NHMS Mini Oval | 27 | Shaun Buffington | Jack Walker | Matt Grant |
9/15/2018 | NHMS Mini Oval | 25 | Shaun Buffington | Derek Debbis | Matt Gaudreau |
9/8/2018 | NHMS Mini Oval | 25 | Shaun Buffington | Thomas Gray | Matt Gaudreau |
8/25/2018 Evening | NHMS Mini Oval | 35 | Shaun Buffington | Thomas Gray | Jack Walker |
8/25/2018 Morning | NHMS Mini Oval | 25 | Shaun Buffington | Derek Debbis | Thomas Gray |
8/18/2018 | NHMS Mini Oval | 25 | Shaun Buffington | Thomas Gray | Matt Gaudreau |
7/7/2018 | NHMS Mini Oval | 25 | Shaun Buffington | Thomas Gray | Carter Weedon |
6/16/2018 | NHMS Mini Oval | 25 | Shaun Buffington | Ryan DeCandia | Trenton Goodrow |
6/9/2018 | Monadnock Speedway | 25 | Shaun Buffington | Jake Matheson | Steven Chapman |
5/12/2018 | Speedway 51 | 25 | Jake Matheson | Noah Korner | Shaun Buffington |
5/5/2018 | NHMS Mini Oval | 25 | Shaun Buffington | Jack Walker | Darren Gallant |
9/10/2016 | Mini Oval | 25 | Shaun Buffington | Thomas Gray | Bob Weymouth |
8/25/2016 | Mini Oval | 25 | Shaun Buffington | Casey Call | Ryan DeCandia |
8/20/2016 | Mini Oval | 25 | Shaun Buffington | Ryan DeCandia | Jack Walker |
9/20/2015 | Mini Oval | 25 | Shaun Buffington | Devin O'Connell | Tom Gray |
9/19/2015 | Mini Oval | 25 | Shaun Buffington | Devin O'Connell | Noah Korner |
9/12/2015 | Mini Oval | 25 | Shaun Buffington | Devin O'Connell | Taylor Martin |
8/22/2015 | Mini Oval | 30 | Shaun Buffington | Devin O'Connell | Noah Korner |
8/8/2015 | Mini Oval | 25 | Devin O'Connell | Shaun Buffington | Taylor Martin |
7/25/2015 | Mini Oval | 25 | Devin O'Connell | Shaun Buffington | Tom Gray |
7/19/2015 | Mini Oval | 25 | Devin O'Connell | Shaun Buffington | Tom Gray |
6/20/2015 | Mini Oval | 25 | Devin O'Connell | Shaun Buffington | Tom Gray |
6/6/2015 | Mini Oval | 24 | Shaun Buffington | Taylor Martin | Noah Korner |
5/16/2015 | Mini Oval | 25 | Shaun Buffington | Devin O'Connell | Taylor Martin |
10/5/2014 | Mini Oval | 25 | Shaun Buffington | Taylor Martin | Tom Gray |
8/30/2014 | Mini Oval | 25 | Shaun Buffington | Tom Gray | Mathew Bourgoine |
8/16/2014 | Mini Oval | 25 | Shaun Buffington | Taylor Martin | Tom Gray |
8/2/2014 | Mini Oval | 25 | Shaun Buffington | Tom Gray | Wyatt Alexander |
7/26/2014 | Mini Oval | 25 | Shaun Buffington | Wyatt Alexander | Mathew Bourgoine |
7/19/2014 | Mini Oval | 25 | Tom Gray | Shaun Buffington | Taylor Martin |
7/13/2014 | Mini Oval | 25 | Shaun Buffington | Tom Gray | Taylor Martin |
6/21/2014 | Mini Oval | 25 | Shaun Buffington | Tom Gray | Taylor Martin |
5/17/2014 | Mini Oval | 25 | Shaun Buffington | Taylor Martin | Tom Gray |
4/19/2014 | Mini Oval | 25 | Shaun Buffington | Tom Gray | Taylor Martin |
9/21/2013 | Mini Oval | 25 | Shaun Buffington | Tom Gray | Taylor Martin |
8/24/2013 | Mini Oval | 25 | Shaun Buffington | Tom Gray | Taylor Martin |
8/17/2013 | Mini Oval | 25 | Tom Gray | Shaun Buffington | Taylor Martin |
8/3/2013 | Mini Oval | 25 | Shaun Buffington | Tom Gray | Taylor Martin |
7/27/2013 | Mini Oval | 25 | Tom Gray | Shaun Buffington | Taylor Martin |
7/20/2013 | Mini Oval | 25 | Tom Gray | Shaun Buffington | Taylor Martin |
7/6/2013 | Mini Oval | 25 | Shaun Buffington | Tom Gray | Taylor Martin |
6/15/2013 | Mini Oval | 25 | Shaun Buffington | Tom Gray | Taylor Martin |
6/8/2013 | Mini Oval | 25 | Shaun Buffington | Tom Gray | Taylor Martin |
6/1/2013 | Mini Oval | 25 | Shaun Buffington | Tom Gray | Taylor Martin |
5/18/2013 | Mini Oval | 24 | Shaun Buffington | Ryan Hammar | Tom Gray |
9/22/2012 | Mini Oval* | 25 | Shaun Buffington | Evan Beaulieu | Taylor Martin |
9/1/2012 | Mini Oval | 25 | Nick Ladyga | Shaun Buffington | Reid Lanpher |
8/11/2012 | Mini Oval | 30 | Shaun Buffington | Thomas Gray | Nick Lascuola |
7/21/2012 | Mini Oval | 25 | Thomas Gray | Shaun Buffington | Reid Lanpher |
7/15/2012 | Mini Oval* | 23 | Shaun Buffington | Evan Beaulieu | Thomas Gray |
7/7/2012 | Mini Oval | 25 | Shaun Buffington | Thomas Gray | Evan Beaulieu |
5/19/2012 | Mini Oval | 25 | Shaun Buffington | Evan Beaulieu | Thomas Gray |
9/25/2011 | Mini Oval* | 26 | Shaun Buffington | Max Zachem | Mathew Bourgoine |
9/3/2011 | Mini Oval | 25 | Shaun Buffington | Evan Beaulieu | Mathew Bourgoine |
8/20/2011 | Mini Oval | 24 | Thomas Gray | Evan Beaulieu | Shaun Buffington |
7/23/2011 | Mini Oval | 20 | Shaun Buffington | Thomas Gray | Evan Beaulieu |
7/17/2011 | Mini Oval* | 18 | Shaun Buffington | Thomas Gray | Alessandro Vitelli |
5/14/2011 | Mini Oval | 20 | Shaun Buffington | Thomas Gray | Bob Weymouth |
4/16/2011 | Mini Oval | 28 | Shaun Buffington | Nick Ladyga | Bob Weymouth |
9/19/2010 | Mini Oval* | 25 | Anthony Flannery | Nick Ladyga | George Whitney |
* - Exhibition on NASCAR weekend (non-points race)
Laps denote laps completed under green and might differ from intended race distance.
Click on race date to view full results.