Date | Race | Race Winner | Pole Winner |
---|---|---|---|
07/11/1993 | Slick 50 300 | Rusty Wallace | Mark Martin |
07/10/1994 | Slick 50 300 | Ricky Rudd | Ernie Irvan |
07/09/1995 | Slick 50 300 | Jeff Gordon | Mark Martin |
07/14/1996 | Jiffy Lube 300 | Ernie Irvan | Ricky Craven |
07/13/1997 | Jiffy Lube 300 | Jeff Burton | Ken Schrader |
09/14/1997 | CMT 300 | Jeff Gordon | Ken Schrader |
07/12/1998 | Jiffy Lube 300 | Jeff Burton | Ricky Craven |
08/30/1998 | Farm Aid on CMT 300 | Jeff Gordon | Jeff Gordon |
07/11/1999 | Jiffy Lube 300 | Jeff Burton | Jeff Gordon |
09/19/1999 | Dura Lube/Kmart 300 | Joe Nemechek+ | Rusty Wallace |
07/09/2000 | thatlook.com 300 | Tony Stewart | Rusty Wallace |
09/17/2000 | Dura Lube 300 Sponsored by Kmart | Jeff Burton | Bobby Labonte |
07/22/2001 | New England 300 | Dale Jarrett | Jeff Gordon |
11/23/2001 | New Hampshire 300 | Robby Gordon+ | Jeff Gordon^ |
07/21/2002 | New England 300 | Ward Burton | Bill Elliott |
09/15/2002 | New Hampshire 300 | Ryan Newman+ | Ryan Newman |
07/20/2003 | New England 300 | Jimmie Johnson | Matt Kenseth* |
09/14/2003 | SYLVANIA 300 | Jimmie Johnson | Ryan Newman |
07/25/2004 | Siemens 300 | Kurt Busch | Ryan Newman |
09/19/2004 | SYLVANIA 300 | Kurt Busch | Jeff Gordon* |
07/17/2005 | New England 300 | Tony Stewart | Brian Vickers |
09/18/2005 | SYLVANIA 300 | Ryan Newman | Tony Stewart |
07/16/2006 | LENOX Industrial Tools 300 | Kyle Busch | Ryan Newman |
09/17/2006 | SYLVANIA 300 | Kevin Harvick | Kevin Harvick |
07/01/2007 | LENOX Industrial Tools 300 | Denny Hamlin | Dave Blaney |
09/16/2007 | SYLVANIA 300 | Clint Bowyer+ | Clint Bowyer |
06/29/2008 | LENOX Industrial Tools 301 | Kurt Busch | Patrick Carpentier |
09/14/2008 | SYLVANIA 300 | Greg Biffle | Kyle Busch* |
06/28/2009 | LENOX Industrial Tools 301 | Joey Logano+ | Tony Stewart* |
09/20/2009 | SYLVANIA 300 | Mark Martin | Juan Pablo Montoya |
06/27/2010 | LENOX Industrial Tools 301 | Jimmie Johnson | Juan Pablo Montoya |
09/19/2010 | SYLVANIA 300 | Clint Bowyer | Brad Keselowski |
07/17/2011 | LENOX Industrial Tools 301 | Ryan Newman | Ryan Newman |
09/25/2011 | SYLVANIA 300 | Tony Stewart | Ryan Newman |
07/15/2012 | LENOX Industrial Tools 301 | Kasey Kahne | Kyle Busch |
09/23/2012 | SYLVANIA 300 | Denny Hamlin | Jeff Gordon |
07/14/2013 | Camping World RV Sales 301 | Brian Vickers | Brad Keselowski |
09/22/2013 | SYLVANIA 300 | Matt Kenseth | Ryan Newman |
07/13/2014 | Camping World RV Sales 301 | Brad Keselowski | Kyle Busch |
09/21/2014 | SYLVANIA 300 | Joey Logano | Brad Keselowski |
07/19/2015 | 5-hour ENERGY 301 | Kyle Busch | Carl Edwards |
09/27/2015 | SYLVANIA 300 | Matt Kenseth | Carl Edwards |
07/17/2016 | New Hampshire 301 | Matt Kenseth | Jimmie Johnson |
09/25/2016 | Bad Boy Off Road 300 | Kevin Harvick | Carl Edwards |
07/16/2017 | Overton's 301 | Denny Hamlin | Martin Truex Jr. |
09/24/2017 | ISM Connect 300 | Kyle Busch | Kyle Busch |
07/22/2018 | Foxwoods Resort Casino 301 | Kevin Harvick | Kurt Busch |
07/21/2019 | Foxwoods Resort Casino 301 | Kevin Harvick | Brad Keselowski |
08/02/2020 | Foxwoods Resort Casino 301 | Brad Keselowski | Aric Almirola* |
07/18/2021 | Foxwoods Resort Casino 301 | Aric Almirola | Kyle Busch |
07/17/2022 | Ambetter 301 | Christopher Bell | Martin Truex Jr. |
07/17/2023 | Crayon 301 | Martin Truex Jr. | Christopher Bell |
06/23/2024 | USA TODAY 301 | Christopher Bell | Chase Elliott* |
^ Field Set by Rule Book as of 9/12/2001 * Field Set by Rule Book + First Time NASCAR Cup Series Winner |
03/14/19 | NASCAR Cup Series (NCS) |
03/14/19 | NASCAR CRAFTSMAN Truck Series (NCTS) |
03/14/19 | NASCAR Whelen Modified Tour (NWMT) |
03/14/19 | Granite State Legends Cars Road Course Series |
03/14/19 | American-Canadian Tour (ACT) |
03/14/19 | Loudon Classic |