Date | Race | Race Winner | Pole Winner |
---|---|---|---|
09/02/1990 | Sunoco Winston 125 | Mike McLaughlin | George Kent |
04/14/1991 | New Hampshire Lottery Twins 125 | Mike Stefanik | Mike Ewanitsko |
08/25/1991 | ADAP/Auto Palace Doubleheader 150 | Doug Heveron | Jeff Fuller |
05/03/1992 | NH Lottery Twins 125 | Jeff Fuller | Jan Leaty |
07/11/1992 | New Hampshire 75 | Reggie Ruggiero | Jan Leaty |
09/20/1992 | Auto Palace Doubleheader 150 | Reggie Ruggiero | Jeff Fuller |
05/02/1993 | Tri-State Megabucks Twins 125 | Reggie Ruggiero | Mike Stefanik |
07/10/1993 | New Hampshire Shootout 40 | Reggie Ruggiero | Eddie Flemke |
04/17/1994 | Tri-State Megabucks Twins 125 | Reggie Ruggiero | Rick Fuller* |
07/09/1994 | NYNEX Yellow Pages 40 | Jeff Fuller | Reggie Ruggiero |
08/21/1994 | New Hampshire 40 | Steve Park | Ted Christopher |
09/25/1994 | NASCAR Doubleheader 125 | Jeff Fuller | Ted Christopher |
04/09/1995 | Tri-State Megabucks Twins 125 | Mike Ewanitsko | Charlie Pasteryak |
07/08/1995 | Auto Palace 40 | Steve Park | Jan Leaty |
08/20/1995 | New Hampshire 40 | Mike Stefanik | Steve Park |
09/24/1995 | NYNEX Yellow Pages Doubleheader 125 | Steve Park | Steve Park |
06/02/1996 | Tri-State Megabucks Twins 125 | Tony Hirschman | Steve Park |
08/18/1996 | New Hampshire 75 | Tony Hirschman | Rick Fuller |
09/07/1996 | Pennzoil 40 | Steve Park | Jan Leaty* |
09/08/1996 | Pennzoil/VIP Tripleheader 125 | Tony Hirschman | Jan Leaty |
05/31/1997 | Pennzoil/VIP Tripleheader 100 | Mike Stefanik | Jan Leaty |
07/12/1997 | Pennzoil/Replacement Auto Parts 50 | Tim Connolly | Jamie Tomaino^ |
08/17/1997 | New Hampshire 125 | Jan Leaty | Jan Leaty |
09/13/1997 | CMT 100 | Reggie Ruggiero | Tim Connolly |
06/28/1998 | New Hampshire 125 | Mike Stefanik | Mike Stefanik |
07/11/1998 | Pennzoil/Replacement Doubleheader 100 | Mike Stefanik | Tom Bolles |
08/02/1998 | Pennzoil/VIP Tripleheader 100 | Mike Stefanik | Tim Connolly |
08/29/1998 | Farm Aid on CMT 100 | Mike Ewanitsko | Mike Ewanitsko |
07/10/1999 | Pennzoil/Replacement 100 | Tony Hirschman | Tim Connolly |
08/01/1999 | Pennzoil/VIP Discount Auto 100 | Tony Hirschman | Mike Ewanitsko |
09/18/1999 | New Hampshire 100 | Tony Hirschman | Tony Hirschman* |
07/07/2000 | FMS thatlook.com 100 | John Blewett, III | Dave Berghman |
09/16/2000 | New Hampshire 100 | Mike Ewanitsko | Jerry Marquis* |
07/20/2001 | New England 100 | Tony Hirschman | Mike Ewanitsko |
07/20/2002 | New England 100 | Jan Leaty | Ken Woolley Jr. |
09/14/2002 | New Hampshire 100 | Chuck Hossfeld | Nevin George |
07/18/2003 | New England 100 | Chuck Hossfeld | Tony Hirschman |
09/12/2003 | New Hampshire 100 | John Blewett, III | Tony Hirschman |
07/23/2004 | Siemens 100 | Ted Christopher | Ted Christopher |
09/17/2004 | SYLVANIA 100 presented by Lowe's | Ted Christopher | Ted Christopher |
07/15/2005 | New England 100 | Ted Christopher | Ted Christopher* |
09/16/2005 | SYLVANIA 100 presented by Lowe's | Ted Christopher | Ted Christopher* |
07/15/2006 | New England 100 | John Blewett, III | Zach Sylvester |
09/15/2006 | New Hampshire 100 | John Blewett, III | Mike Stefanik* |
06/30/2007 | New England 100 | Donny Lia | Ted Christopher |
09/15/2007 | New Hampshire 75 | Todd Szegedy | Todd Szegedy |
06/28/2008 | New England 100 | Chuck Hossfeld | Chuck Hossfeld* |
09/13/2008 | New Hampshire 100 | Ted Christopher | Ryan Newman |
06/27/2009 | New England 100 | Donny Lia | Doug Coby |
09/19/2009 | New Hampshire 100 | Ron Silk | Ryan Preece |
06/26/2010 | New England 100 | Ryan Newman | Ryan Newman |
09/18/2010 | F.W. Webb 100 | Ryan Newman | Ryan Newman |
07/16/2011 | F.W. Webb 100 | Todd Szegedy | None (penalty) |
08/13/2011 | Granite State Classic 95 | Mike Stefanik | Bobby Santos III |
09/24/2011 | New Hampshire 100 | Ron Silk | Ron Silk |
07/14/2012 | Town Fair Tire 100 | Mike Stefanik | Ron Silk |
09/22/2012 | F.W. Webb 100 | Doug Coby | Donny Lia |
07/13/2013 | Town Fair Tire 100 | Doug Coby | Jimmy Blewett |
09/21/2013 | F.W. Webb 100 | Todd Szegedy | Ryan Newman |
07/11/2014 | All Star Shootout | Ryan Newman | (random draw) |
07/12/2014 | Sunoco 100 | Bobby Santos III | Ron Silk |
09/20/2014 | F.W. Webb 100 | Woody Pitkat | Ryan Newman |
07/17/2015 | All Star Shootout | Woody Pitkat | (random draw) |
07/18/2015 | Andy Blacksmith 100 | Todd Szegedy | Doug Coby |
09/26/2015 | F.W. Webb 100 | Doug Coby | Doug Coby |
07/15/2016 | All Star Shootout | Bobby Santos III | (random draw) |
07/16/2016 | New England 100 | Doug Coby | Ron Silk |
09/24/2016 | F.W. Webb 100 | Justin Bonsignore | Woody Pitkat |
07/14/2017 | Whelen Engineering All Star Shootout | Ryan Preece | (random draw) |
07/15/2017 | Eastern Propane & Oil 100 | Bobby Santos III | Ryan Preece* |
09/23/2017 | F.W. Webb 100 | Bobby Santos III | Ryan Newman |
07/20/2018 | All Star Shootout | Justin Bonsignore | (random draw) |
07/21/2018 | Eastern Propane & Oil 100 | Bobby Santos III | Ryan Newman |
09/22/2018 | Musket 250 | Chase Dowling | Chase Dowling |
07/19/2019 | All Star Shootout | Patrick Emerling | (random draw) |
07/20/2019 | Eastern Propane & Oil 100 | Ron Silk | Jon McKennedy |
09/21/2019 | Musket 250 presented by Whelen | Bobby Santos III | Doug Coby |
09/12/2020 | Musket 200 presented by Whelen | Bobby Santos III | Andy Seuss |
07/17/2021 | Whelen 100 | Ryan Preece | Justin Bonsignore |
07/16/2022 | Whelen Manufactured in America 100 | Anthony Nocella+ | Justin Bonsignore |
07/15/2023 | Mohegan Sun 100 | Justin Bonsignore | Justin Bonsignore |
06/22/2024 | Mohegan Sun 100 | Justin Bonsignore | Ron Silk* |
* Field Set by Rule Book ^ Field Set by Rule Book & Top 10 Redraw + First Time NASCAR Whelen Modified Tour Winner |
03/14/19 | NASCAR Cup Series (NCS) |
03/14/19 | NASCAR CRAFTSMAN Truck Series (NCTS) |
03/14/19 | NASCAR Whelen Modified Tour (NWMT) |
03/14/19 | Granite State Legends Cars Road Course Series |
03/14/19 | American-Canadian Tour (ACT) |
03/14/19 | Loudon Classic |