Date | Race | Race Winner | Pole Winner |
---|---|---|---|
07/15/1990 | Budweiser 300 | Tommy Ellis | Jimmy Hensley |
10/14/1990 | Chevy Dealers of New England 250 | Rick Mast | Ricky Craven |
07/14/1991 | Budweiser 300 | Kenny Wallace | Jimmy Hensley |
10/13/1991 | Chevy Dealers of New England 250 | Ricky Craven | Ricky Craven |
07/12/1992 | Budweiser 300 | Jeff Burton | Kenny Wallace |
08/23/1992 | New England Chevy Dealers 250 | Joe Nemechek | Ernie Irvan |
08/22/1993 | New England Chevy Dealers 250 | Robert Pressley | Joe Nemechek |
05/07/1994 | New England Chevy Dealers 250 | Derrike Cope | Bobby Labonte |
05/13/1995 | New England Chevy Dealers 250 | Chad Little | Mike McLaughlin |
07/12/1996 | Stanley 200 | Randy LaJoie | David Green* |
05/10/1997 | United States Cellular 200 | Mike McLaughlin | Randy LaJoie* |
05/09/1998 | Gumout 200 | Buckshot Jones | Joe Bessey |
05/08/1999 | Busch 200 | Elton Sawyer | Jeff Green |
05/13/2000 | Busch 200 | Tim Fedewa | Tim Fedewa |
05/12/2001 | CVS/pharmacy 200 Presented by Bayer | Jason Keller | Kevin Harvick |
05/11/2002 | Busch 200 | Bobby Hamilton, Jr. | Shane Hmiel |
07/19/2003 | New England 200 | David Green | Kevin Harvick* |
07/24/2004 | Siemens 200 | Matt Kenseth | Jamie McMurray |
07/16/2005 | New England 200 | Martin Truex, Jr. | Kevin Harvick |
07/15/2006 | New England 200 | Carl Edwards | Kyle Busch |
06/30/2007 | Camping World 200 presented by RVs.com | Kevin Harvick | Kevin Harvick |
06/28/2008 | Camping World RV Sales 200 presented by RVs.com | Tony Stewart | Landon Cassill |
06/27/2009 | Camping World RV Sales 200 presented by Turtle Wax | Kyle Busch | Joey Logano |
06/26/2010 | New England 200 | Kyle Busch | Brad Keselowski |
07/16/2011 | New England 200 | Kyle Busch | Brad Keselowski |
07/14/2012 | F.W. Webb 200 | Brad Keselowski | Brad Keselowski |
07/13/2013 | CNBC Prime's "The Profit" 200 | Kyle Busch | Kyle Busch |
07/12/2014 | Sta-Green 200 | Brad Keselowski | Brad Keselowski |
07/18/2015 | Lakes Region 200 | Denny Hamlin | Denny Hamlin |
07/16/2016 | AutoLotto 200 | Kyle Busch | Kyle Busch |
07/15/2017 | Overton's 200 | Kyle Busch | Kyle Busch |
07/21/2018 | Lakes Region 200 | Christopher Bell | Brad Keselowski |
07/20/2019 | ROXOR 200 | Christopher Bell | Cole Custer |
* - Field Set by Rule Book |
03/14/19 | NASCAR Cup Series (NCS) |
03/14/19 | NASCAR CRAFTSMAN Truck Series (NCTS) |
03/14/19 | NASCAR Whelen Modified Tour (NWMT) |
03/14/19 | Granite State Legends Cars Road Course Series |
03/14/19 | American-Canadian Tour (ACT) |
03/14/19 | Loudon Classic |